Chrysler | 300 | 1965 - 1971 | | | | 45 Degree Return Line Fitting |
Chrysler | Cordoba | 1975 - 1983 | | | | 45 Degree Return Line Fitting |
Chrysler | Fifth Avenue | 1983 - 1989 | | | | 45 Degree Return Line Fitting |
Chrysler | Imperial | 1967 - 1975 | | | | 45 Degree Return Line Fitting |
Chrysler | Imperial | 1981 - 1983 | | | | 45 Degree Return Line Fitting |
Chrysler | LeBaron | 1977 - 1980 | | | | 45 Degree Return Line Fitting |
Chrysler | LeBaron | 1981 | | | 3.7L 225CID L6 | | 5.2L 318CID V8 | |
| 45 Degree Return Line Fitting |
Chrysler | LeBaron | 1982 - 1988 | | | | 45 Degree Return Line Fitting |
Chrysler | LeBaron | 1988 | GTS | | | 45 Degree Return Line Fitting |
Chrysler | LeBaron | 1989 | | | | 45 Degree Return Line Fitting |
Chrysler | New Yorker | 1965 - 1989 | | | | 45 Degree Return Line Fitting |
Chrysler | Newport | 1965 - 1981 | | | | 45 Degree Return Line Fitting |
Chrysler | Town & Country | 1965 - 1977 | | | | 45 Degree Return Line Fitting |
Chrysler | Town & Country | 1978 | | | | 45 Degree Return Line Fitting |
Chrysler | Town & Country | 1979 - 1988 | | | | 45 Degree Return Line Fitting |
DeSoto | Fireflite | 1960 - 1961 | | | | 45 Degree Return Line Fitting |
Dodge | 330 | 1963 - 1964 | | | | 45 Degree Return Line Fitting |
Dodge | 440 | 1963 - 1964 | | | | 45 Degree Return Line Fitting |
Dodge | Aspen | 1976 - 1980 | | | | 45 Degree Return Line Fitting |
Dodge | B100 | 1975 - 1980 | | | | 45 Degree Return Line Fitting |
Dodge | B100 Van | 1971 | | | | 45 Degree Return Line Fitting |
Dodge | B100 Van | 1972 - 1973 | | | | 45 Degree Return Line Fitting |
Dodge | B100 Van | 1974 | | | 3.7L 225CID L6 | | 5.2L 318CID V8 | |
| 45 Degree Return Line Fitting |
Dodge | B150 | 1981 - 1993 | | | | 45 Degree Return Line Fitting |
Dodge | B200 | 1975 - 1980 | | | | 45 Degree Return Line Fitting |
Dodge | B200 Van | 1971 | | | 5.2L 318CID V8 | | 3.7L 225CID L6 | |
| 45 Degree Return Line Fitting |
Dodge | B200 Van | 1972 | | | | 45 Degree Return Line Fitting |
Dodge | B200 Van | 1973 - 1974 | | | | 45 Degree Return Line Fitting |
Dodge | B250 | 1981 - 1993 | | | | 45 Degree Return Line Fitting |
Dodge | B300 | 1975 - 1980 | | | | 45 Degree Return Line Fitting |
Dodge | B300 Van | 1971 - 1972 | | | 5.2L 318CID V8 | | 3.7L 225CID L6 | |
| 45 Degree Return Line Fitting |
Dodge | B300 Van | 1973 - 1974 | | | | 45 Degree Return Line Fitting |
Dodge | B350 | 1981 - 1983 | | | | 45 Degree Return Line Fitting |
Dodge | B350 | 1984 - 1988 | | | | 45 Degree Return Line Fitting |
Dodge | B350 | 1989 - 1993 | | | | 45 Degree Return Line Fitting |
Dodge | CB300 | 1974 - 1980 | | | | 45 Degree Return Line Fitting |
Dodge | Challenger | 1970 - 1971 | | | | 45 Degree Return Line Fitting |
Dodge | Challenger | 1972 | | | | 45 Degree Return Line Fitting |
Dodge | Challenger | 1973 - 1974 | | | | 45 Degree Return Line Fitting |
Dodge | Challenger | 1978 - 1979 | | | | 45 Degree Return Line Fitting |
Dodge | Challenger | 1980 - 1981 | | | | 45 Degree Return Line Fitting |
Dodge | Charger | 1966 - 1978 | | | | 45 Degree Return Line Fitting |
Dodge | Coronet | 1965 - 1966 | | | | 45 Degree Return Line Fitting |
Dodge | Coronet | 1967 | | | | 45 Degree Return Line Fitting |
Dodge | Coronet | 1968 - 1976 | | | | 45 Degree Return Line Fitting |
Dodge | Dart | 1962 - 1976 | | | | 45 Degree Return Line Fitting |
Dodge | Diplomat | 1977 | | | | 45 Degree Return Line Fitting |
Dodge | Diplomat | 1978 | | | | 45 Degree Return Line Fitting |
Dodge | Diplomat | 1979 - 1989 | | | | 45 Degree Return Line Fitting |
Dodge | Lancer | 1962 | | | | 45 Degree Return Line Fitting |
Dodge | Magnum | 1978 - 1979 | | | | 45 Degree Return Line Fitting |
Dodge | Mirada | 1980 | | | | 45 Degree Return Line Fitting |
Dodge | Mirada | 1981 - 1983 | | | | 45 Degree Return Line Fitting |
Dodge | Monaco | 1965 - 1978 | | | | 45 Degree Return Line Fitting |
Dodge | Polara | 1962 - 1973 | | | | 45 Degree Return Line Fitting |
Dodge | Royal Monaco | 1975 - 1977 | | | | 45 Degree Return Line Fitting |
Dodge | St. Regis | 1979 - 1981 | | | | 45 Degree Return Line Fitting |
Plymouth | Barracuda | 1964 | | | 4.5L 273CID V8 | | 3.7L 225CID L6 | | 2.8L 170CID L6 | | 5.9L 361CID V8 | |
| 45 Degree Return Line Fitting |
Plymouth | Barracuda | 1965 | | | 3.7L 225CID L6 | | 2.8L 170CID L6 | | 4.5L 273CID V8 | |
| 45 Degree Return Line Fitting |
Plymouth | Barracuda | 1966 | | | 3.7L 225CID L6 | | 4.5L 273CID V8 | | 5.2L 318CID V8 | | 2.8L 170CID L6 | |
| 45 Degree Return Line Fitting |
Plymouth | Barracuda | 1967 - 1968 | | | | 45 Degree Return Line Fitting |
Plymouth | Barracuda | 1969 | | | | 45 Degree Return Line Fitting |
Plymouth | Barracuda | 1970 - 1971 | | | | 45 Degree Return Line Fitting |
Plymouth | Barracuda | 1972 | | | 5.2L 318CID V8 | | 3.7L 225CID L6 | | 5.9L 360CID V8 | | 7.2L 440CID V8 | | 5.6L 340CID V8 | |
| 45 Degree Return Line Fitting |
Plymouth | Barracuda | 1973 - 1974 | | | | 45 Degree Return Line Fitting |
Plymouth | Belvedere | 1962 - 1971 | | | | 45 Degree Return Line Fitting |
Plymouth | Cuda | 1970 | Base | Canada | 6.3L 383CID V8 | | 5.6L 340CID V8 | | 7.0L 426CID V8 | | 7.2L 440CID V8 | |
| 45 Degree Return Line Fitting |
Plymouth | Cuda | 1970 | Base | United States | 5.6L 340CID V8 | | 7.2L 440CID V8 | | 6.3L 383CID V8 | | 7.0L 426CID V8 | |
| 45 Degree Return Line Fitting |
Plymouth | Cuda | 1971 | Base | Canada | 7.0L 426CID V8 | | 5.6L 340CID V8 | | 6.3L 383CID V8 | | 7.2L 440CID V8 | |
| 45 Degree Return Line Fitting |
Plymouth | Cuda | 1971 | Base | United States | 6.3L 383CID V8 | | 7.0L 426CID V8 | | 5.9L 360CID V8 | | 7.2L 440CID V8 | | 5.6L 340CID V8 | |
| 45 Degree Return Line Fitting |
Plymouth | Cuda | 1972 | Base | Canada | | 45 Degree Return Line Fitting |
Plymouth | Cuda | 1972 | Base | United States | 5.9L 360CID V8 | | 5.6L 340CID V8 | | 7.2L 440CID V8 | |
| 45 Degree Return Line Fitting |
Plymouth | Cuda | 1973 | Base | Canada | 5.6L 340CID V8 | | 5.2L 318CID V8 | |
| 45 Degree Return Line Fitting |
Plymouth | Cuda | 1973 | Base | United States | 5.6L 340CID V8 | | 5.2L 318CID V8 | | 5.9L 360CID V8 | |
| 45 Degree Return Line Fitting |
Plymouth | Cuda | 1974 | Base | Canada | 5.2L 318CID V8 | | 5.9L 360CID V8 | |
| 45 Degree Return Line Fitting |
Plymouth | Cuda | 1974 | Base | United States | 5.2L 318CID V8 | | 5.9L 360CID V8 | |
| 45 Degree Return Line Fitting |
Plymouth | Duster | 1970 - 1976 | | | | 45 Degree Return Line Fitting |
Plymouth | Fury | 1962 - 1978 | | | | 45 Degree Return Line Fitting |
Plymouth | Fury II | 1965 - 1974 | | | | 45 Degree Return Line Fitting |
Plymouth | Fury III | 1965 - 1974 | | | | 45 Degree Return Line Fitting |
Plymouth | Gran Fury | 1972 - 1975 | | | | 45 Degree Return Line Fitting |
Plymouth | GTX | 1967 - 1971 | | | | 45 Degree Return Line Fitting |
Plymouth | Plaza | 1957 - 1958 | | | | 45 Degree Return Line Fitting |
Plymouth | Satellite | 1965 - 1974 | | | | 45 Degree Return Line Fitting |
Plymouth | Savoy | 1962 - 1964 | | | | 45 Degree Return Line Fitting |
Plymouth | Scamp | 1971 - 1976 | | | | 45 Degree Return Line Fitting |
Plymouth | Valiant | 1962 - 1976 | | | | 45 Degree Return Line Fitting |
Plymouth | VIP | 1967 | | | | 45 Degree Return Line Fitting |
Plymouth | Volare | 1976 - 1980 | | | | 45 Degree Return Line Fitting |