American Motors | Ambassador | 1964 - 1974 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
American Motors | American | 1964 - 1968 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
American Motors | AMX | 1968 - 1970 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
American Motors | Classic | 1964 - 1966 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
American Motors | Gremlin | 1970 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
American Motors | Hornet | 1970 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
American Motors | Javelin | 1968 - 1974 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
American Motors | Marlin | 1965 - 1967 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
American Motors | Matador | 1971 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
American Motors | Rambler | 1969 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
American Motors | Rebel | 1966 - 1970 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
American Motors | Rogue | 1966 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Apollo | 1973 - 1975 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Centurion | 1971 - 1973 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Century | 1973 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Century | 1977 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Century | 1978 - 1979 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Electra | 1964 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Estate Wagon | 1964 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Estate Wagon | 1970 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Gran Sport | 1965 - 1967 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | GS | 1970 - 1972 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | GS 350 | 1968 - 1969 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | GS 400 | 1968 - 1969 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | GS 455 | 1970 - 1972 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | LeSabre | 1964 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Skyhawk | 1975 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Skylark | 1964 - 1972 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Skylark | 1975 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Special | 1964 - 1969 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Sportwagon | 1964 - 1965 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Sportwagon | 1966 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Sportwagon | 1967 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Sportwagon | 1968 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Buick | Sportwagon | 1969 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Bel Air | 1965 - 1975 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Biscayne | 1965 - 1972 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Brookwood | 1969 - 1972 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Camaro | 1967 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Caprice | 1966 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Chevelle | 1964 - 1973 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Chevy II | 1968 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | El Camino | 1964 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Estate | 1969 - 1970 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Impala | 1965 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Kingswood | 1969 - 1972 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Laguna | 1973 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Malibu | 1964 - 1967 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Malibu | 1973 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Monte Carlo | 1970 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Nova | 1969 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Townsman | 1969 - 1972 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Chevrolet | Vega | 1971 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
GMC | Sprint | 1971 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
GMC | Sprint | 1972 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
GMC | Sprint | 1973 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
GMC | Sprint | 1974 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
GMC | Sprint | 1975 | High Sierra; SP; Classic; Base |
| Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
GMC | Sprint | 1976 | Base; Classic; Sierra Madre Del Sur; SP |
| Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Jeep | Cherokee | 1974 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Jeep | J-100 | 1970 - 1973 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Jeep | J-2500 | 1970 - 1973 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Jeep | J-2600 | 1970 - 1973 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Jeep | J-2700 | 1970 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Jeep | J-3500 | 1970 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Jeep | J10 | 1974 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Jeep | J20 | 1974 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Jeep | Wagoneer | 1970 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | 442 | 1964 - 1971 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | 98 | 1964 - 1967 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | 98 | 1972 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | Custom Cruiser | 1972 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | Cutlass | 1964 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | Cutlass Supreme | 1967 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | Delmont 88 | 1967 - 1968 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | Delta 88 | 1965 - 1967 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | Delta 88 | 1972 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | Dynamic 88 | 1964 - 1965 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | Dynamic 88 | 1966 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | F85 | 1964 - 1972 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | Jetstar 88 | 1964 - 1966 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | Omega | 1973 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | Starfire | 1964 - 1966 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | Starfire | 1975 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | Super 88 | 1964 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Oldsmobile | Vista Cruiser | 1964 - 1975 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Pontiac | Astre | 1975 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Pontiac | Bonneville | 1964 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Pontiac | Catalina | 1964 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Pontiac | Executive | 1967 - 1970 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Pontiac | Firebird | 1967 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Pontiac | Grand Am | 1973 - 1975 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Pontiac | Grand LeMans | 1975 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Pontiac | Grand Prix | 1964 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Pontiac | Grand Safari | 1971 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Pontiac | Grandville | 1971 - 1975 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Pontiac | GTO | 1964 - 1973 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Pontiac | LeMans | 1964 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Pontiac | Star Chief | 1964 - 1966 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Pontiac | Sunbird | 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Pontiac | Tempest | 1964 - 1970 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |
Pontiac | Ventura | 1971 - 1976 | | Power Gear; 3" Diameter Cover; Fast 10:1 Ratio (2.5 Turns Lock To Lock); Uses Camaro IROC Internals; Correct OE Turning Radius; Steering Coupling Assembly 201 & 298 Inline Filter Available Separately |